-50%
GFB Deceptor Pro II Blow Off Valve – 25mm Inlet 25mm Outlet Supply
Original price was: $453.60.$226.80Current price is: $226.80.
27 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Control the sound of your BOV ON-THE-FLY Go on, admit it. There are times you wish you could have that signature turbo blow off sound, but you re not prepared to listen to it all the time. GFB s Deceptor Pro II delivers just what you need ? the ability to control how loud your BOV sound is, from the driver s seat.To top it off, if your car typically suffers issues such as backfiring and stalling when venting more than a certain percentage of air to atmosphere, the controller can easily be configured to limit the maximum venting ratio. This way, you can achieve a blow-off sound without having to put up with the issues.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2015-2016 | Audi | A3 | Premium | ||||
2015-2016 | Audi | A3 | Premium Plus | ||||
2015-2016 | Audi | A3 | Prestige | ||||
1997-2005 | Audi | A4 | Base | ||||
2003-2006 | Audi | A4 | Cabriolet | ||||
1999-2005 | Audi | A4 Quattro | Avant | ||||
1997-2005 | Audi | A4 Quattro | Base | ||||
2000-2006 | Audi | TT | Base | ||||
2003 | Saab | 9-3 | Arc | ||||
1999-2001 | Saab | 9-3 | Base | ||||
2003 | Saab | 9-3 | Linear | ||||
1999-2003 | Saab | 9-3 | SE | ||||
2003 | Saab | 9-3 | Vector | ||||
2000-2001,2006-2009 | Saab | 9-5 | 2.3t | ||||
2000-2005,2008-2009 | Saab | 9-5 | Aero | ||||
2004-2005 | Saab | 9-5 | Arc | ||||
1999 | Saab | 9-5 | Base | ||||
2000 | Saab | 9-5 | Gary Fisher | ||||
2009 | Saab | 9-5 | Griffin | ||||
2002-2005 | Saab | 9-5 | Linear | ||||
1999 | Saab | 9-5 | SE | ||||
2017 | Volkswagen | Beetle | #PinkBeetle | ||||
2014-2015 | Volkswagen | Beetle | Base | ||||
2015,2017 | Volkswagen | Beetle | Classic | ||||
2016 | Volkswagen | Beetle | Denim | ||||
2016-2017 | Volkswagen | Beetle | Dune | ||||
2015-2016 | Volkswagen | Beetle | Fleet Edition | ||||
1999-2003 | Volkswagen | Beetle | GL | ||||
1999-2005 | Volkswagen | Beetle | GLS | ||||
1999-2004 | Volkswagen | Beetle | GLX | ||||
2016-2017 | Volkswagen | Beetle | S | ||||
2016-2017 | Volkswagen | Beetle | SE | ||||
2016-2017 | Volkswagen | Beetle | SEL | ||||
2001-2002 | Volkswagen | Beetle | Sport | ||||
2002-2004 | Volkswagen | Beetle | Turbo S | ||||
2016 | Volkswagen | Beetle | Wolfsburg Edition | ||||
2000-2001 | Volkswagen | Golf | GLS | ||||
2002-2006 | Volkswagen | Golf | GTI 1.8T | ||||
2003 | Volkswagen | Golf | GTI 20th Anniversary | ||||
2002 | Volkswagen | Golf | GTI 337 | ||||
2000-2001 | Volkswagen | Golf | GTI GLS | ||||
2003-2005 | Volkswagen | Jetta | GL | ||||
2004-2005 | Volkswagen | Jetta | GLI | ||||
2000-2005 | Volkswagen | Jetta | GLS | ||||
2001,2003 | Volkswagen | Jetta | Wolfsburg Edition | ||||
2003-2005 | Volkswagen | Passat | GL | ||||
1998-2005 | Volkswagen | Passat | GLS | ||||
2004-2005 | Volkswagen | Passat | GLS 4 Motion | ||||
Title | Default Title |
---|
heatusindustries.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart